000 | nab a22 7a 4500 | ||
---|---|---|---|
999 |
_c18010 _d18010 |
||
003 | PC18010 | ||
005 | 20250702120212.0 | ||
008 | 250702b xxu||||| |||| 00| 0 eng d | ||
040 | _cH12O | ||
041 | _aeng | ||
100 |
_93317 _aMartín Hernández, David _eInstituto de Investigación imas12 |
||
100 |
_93318 _aBris, Álvaro G. _eInstituto de Investigación imas12 |
||
100 |
_91994 _aMac-Dowell, Karina Soledad _eInstituto de Investigación i+12 |
||
100 |
_91897 _aGarcía Bueno, Borja _eInstituto de Investigación i+12 |
||
100 |
_92628 _aMadrigal, José LM _eInstituto de Investigación i+12 |
||
100 |
_91995 _aLeza, Juan Carlos _eInstituto de Investigación i+12 |
||
100 |
_92439 _aCaso, Javier Rubén _eInstituto de Investigación i+12 |
||
245 | 0 | 0 |
_aModulation of the antioxidant nuclear factor (erythroid 2-derived)-like 2 pathway by antidepressants in rats. _h[artículo] |
260 |
_bNeuropharmacology, _c2016 |
||
300 | _a103:79-91. | ||
500 | _aFormato Vancouver: Martín Hernández D, Bris ÁG, MacDowell KS, García Bueno B, Madrigal JL, Leza JC et al. Modulation of the antioxidant nuclear factor (erythroid 2-derived)-like 2 pathway by antidepressants in rats. Neuropharmacology. 2016 Apr;103:79-91. | ||
501 | _a PMID: 26686388 | ||
504 | _aContiene 56 referencias | ||
520 | _aPatients with major depression who are otherwise medically healthy have activated inflammatory pathways in their organism. It has been described that depression is not only escorted by inflammation but also by induction of multiple oxidative/nitrosative stress pathways. Nevertheless, there are finely regulated mechanisms involved in preserving cells from damage, such as the antioxidant nuclear transcription factor Nrf2. We aim to explore in a depression-like model the Nrf2 pathway in the prefrontal cortex (PFC) and the hippocampus of rats and to analyze whether antidepressants affect the antioxidant activity of the Nrf2 pathway. Male Wistar rats were exposed to chronic mild stress (CMS) and some of them were treated with desipramine, escitalopram or duloxetine. We studied the expression of upstream and downstream elements of the Nrf2 pathway and the oxidative damage induced by the CMS. After CMS, there is an inhibition of upstream and downstream elements of the Nrf2 pathway in the PFC (e.g. PI3K/Akt, GPx…). Moreover, antidepressant treatments, particularly desipramine and duloxetine, are able to recover some of these elements and to reduce the oxidative damage induced by the CMS. However, in the hippocampus, Nrf2 pathways are not that affected and antidepressants do not have many actions. In conclusion, Nrf2 pathway is differentially regulated by antidepressants in the PFC and hippocampus. The Nrf2 pathway is involved in the oxidative/nitrosative damage detected in the PFC and antidepressants have a therapeutic action through this pathway. However, it seems that Nrf2 is not involved in the effects caused by CMS in the hippocampus. | ||
710 |
_9625 _aInstituto de Investigación imas12 |
||
856 |
_uhttp://pc-h12o-es.m-hdoct.a17.csinet.es/pdf/pc/1/pc18010.pdf _ySolicitar documento |
||
942 |
_2ddc _cART _n0 |