000 | nab a22 7a 4500 | ||
---|---|---|---|
999 |
_c18006 _d18006 |
||
003 | PC18006 | ||
005 | 20250627132325.0 | ||
008 | 250626b xxu||||| |||| 00| 0 eng d | ||
040 | _cH12O | ||
041 | _aeng | ||
100 |
_9390 _aCedena Romero, María Teresa _eHematología |
||
100 |
_9389 _aMartínez López, Joaquín _eHematología y Hemoterapia |
||
100 |
_91463 _aMartín Ramos, María Luisa _eGenética |
||
100 |
_9388 _aLahuerta Palacios, Juan José _eHematología y Hemoterapia |
||
245 | 0 | 0 |
_aMinimal residual disease monitoring and immune profiling in multiple myeloma in elderly patients. _h[artículo] |
260 |
_bBlood, _c2016 |
||
300 | _a127(25):3165-74. | ||
500 | _aFormato Vancouver: Paiva B, Cedena MT, Puig N, Arana P, Vidriales MB, Cordon L et al; Grupo Español de Mieloma/Programa para el Estudio de la Terapéutica en Hemopatías Malignas (GEM/PETHEMA) Cooperative Study Groups. Minimal residual disease monitoring and immune profiling in multiple myeloma in elderly patients. Blood. 2016 Jun 23;127(25):3165-74. | ||
501 | _a PMID: 27118453 | ||
504 | _aContiene 33 referencias | ||
520 | _aThe value of minimal residual disease (MRD) in multiple myeloma (MM) has been more frequently investigated in transplant-eligible patients than in elderly patients. Because an optimal balance between treatment efficacy and toxicity is of utmost importance in patients with elderly MM, sensitive MRD monitoring might be particularly valuable in this patient population. Here, we used second-generation 8-color multiparameter-flow cytometry (MFC) to monitor MRD in 162 transplant-ineligible MM patients enrolled in the PETHEMA/GEM2010MAS65 study. The transition from first- to second-generation MFC resulted in increased sensitivity and allowed us to identify 3 patient groups according to MRD levels: MRD negative (<10(-5); n = 54, 34%), MRD positive (between <10(-4) and ≥10(-5); n = 20, 12%), and MRD positive (≥10(-4); n = 88, 54%). MRD status was an independent prognostic factor for time to progression (TTP) (hazard ratio [HR], 2.7; P = .007) and overall survival (OS) (HR, 3.1; P = .04), with significant benefit for MRD-negative patients (median TTP not reached, 70% OS at 3 years), and similar poorer outcomes for cases with MRD levels between <10(-4) and ≥10(-5) vs ≥10(-4) (both with a median TTP of 15 months; 63% and 55% OS at 3 years, respectively). Furthermore, MRD negativity significantly improved TTP of patients >75 years (HR, 4.8; P < .001), as well as those with high-risk cytogenetics (HR, 12.6; P = .01). Using second-generation MFC, immune profiling concomitant to MRD monitoring also contributed to identify patients with poor, intermediate, and favorable outcomes (25%, 61%, and 100% OS at 3 years, respectively; P = .01), the later patients being characterized by an increased compartment of mature B cells. Our results show that similarly to transplant candidates, MRD monitoring is one of the most relevant prognostic factors in elderly MM patients, irrespectively of age or cytogenetic risk. This trial was registered at www.clinicaltrials.gov as #NCT01237249. | ||
710 |
_9297 _aServicio de Hematología y Hemoterapia |
||
710 |
_9625 _aInstituto de Investigación imas12 |
||
710 |
_91466 _aServicio de Genética |
||
856 |
_uhttp://pc-h12o-es.m-hdoct.a17.csinet.es/pdf/pc/1/pc18006.pdf _ySolicitar documento |
||
942 |
_2ddc _cART _n0 |