000 | nab a22 7a 4500 | ||
---|---|---|---|
999 |
_c18004 _d18004 |
||
003 | PC18004 | ||
005 | 20250626133355.0 | ||
008 | 250625b xxu||||| |||| 00| 0 eng d | ||
040 | _cH12O | ||
041 | _aspa, eng | ||
100 |
_91172 _aDíaz de Atauri Rodríguez de los Ríos, María Josefa _eNeumología |
||
245 | 0 | 0 |
_aEficacia a medio y largo plazo de la ventilación no invasiva en el síndrome de hipoventilación-obesidad (estudio Pickwick). _h[artículo] |
260 |
_bArchivos de bronconeumología, _c2016 |
||
300 | _a52(3):158-65. | ||
500 | _aFormato Vancouver: López Jiménez MJ, Masa JF, Corral J, Terán J, Ordaz E, Troncoso MF et al; Grupo cooperativo. Eficacia a medio y largo plazo de la ventilación no invasiva en el síndrome de hipoventilación-obesidad (estudio Pickwick). Arch Bronconeumol. 2016 Mar;52(3):158-65. | ||
501 | _a PMID: 26656679 | ||
504 | _aContiene 18 referencias | ||
520 | _aThe Pickwick project was a prospective, randomized and controlled study, which addressed the issue of obesity hypoventilation syndrome (OHS), a growing problem in developed countries. OHS patients were divided according to apnea-hypopnea index (AHI) ≥30 and <30 determined by polysomnography. The group with AHI≥30 was randomized to intervention with lifestyle changes, noninvasive ventilation (NIV) or continuous positive airway pressure (CPAP); the group with AHI<30 received NIV or lifestyle changes. The aim of the study was to evaluate the efficacy of NIV treatment, CPAP and lifestyle changes (control) in the medium and long-term management of patients with OHS. The primary variables were PaCO2 and days of hospitalization, and operating variables were the percentage of dropouts for medical reasons and mortality. Secondary medium-term objectives were: (i)to evaluate clinical-functional effectiveness on quality of life, echocardiographic and polysomnographic variables; (ii)to investigate the importance of apneic events and leptin in the pathogenesis of daytime alveolar hypoventilation and change according to the different treatments; (ii)to investigate whether metabolic, biochemical and vascular endothelial dysfunction disorders depend on the presence of apneas and hypopneasm and (iv)changes in inflammatory markers and endothelial damage according to treatment. Secondary long-term objectives were to evaluate: (i)clinical and functional effectiveness and quality of life with NIV and CPAP; (ii)changes in leptin, inflammatory markers and endothelial damage according to treatment; (iii)changes in pulmonary hypertension and other echocardiographic variables, as well as blood pressure and incidence of cardiovascular events, and (iv)dropout rate and mortality. | ||
710 |
_988 _aServicio de Neumología |
||
856 |
_uhttp://pc-h12o-es.m-hdoct.a17.csinet.es/pdf/pc/1/pc18004.pdf _ySolicitar documento |
||
942 |
_2ddc _cART _n0 |