000 | nab a22 7a 4500 | ||
---|---|---|---|
999 |
_c18001 _d18001 |
||
003 | PC18001 | ||
005 | 20250623123254.0 | ||
008 | 250617b xxu||||| |||| 00| 0 eng d | ||
040 | _cH12O | ||
041 | _aspa | ||
100 |
_91933 _aPamplona Casamayor, Manuel _eUrología |
||
245 | 0 | 0 |
_aStents ureterales metálicos. Presente y futuro. _h[revisión] |
260 |
_bArchivos españoles de urología, _c2016 |
||
300 | _a69(8):583-94. | ||
500 | _aFormato Vancouver: Morcillo E, Fernández I, Pamplona M, Sánchez Margallo FM, Soria F. Stents ureterales metálicos. Presente y futuro. Arch Esp Urol. 2016 Oct;69(8):583-94. | ||
501 | _aPMID: 27725334 | ||
504 | _aContiene 58 referencias | ||
520 | _aThe management of ureteral obstruction of malignant origin or complicated benign obstruction continues to be a challenge for the urological community. In this sense, the use of metallic stents could be considered a useful alternative to the conventional drainage techniques, because it accomplishes the resolution of obstruction in a single procedure, without external diversions and without the adverse effects of current diversions. Another important advantage they offer is that they do not need replacement as frequently as double J catheters or nephrostomy tubes require. From their first applications in the upper urinary tract until now the design of metallic stents has experienced a notable evolution. The main obstacle at the beginning was the use of stents intended for other organic territories, which caused a high rate of failures, since they did not take into consideration in their designs the hostile environment represented by urine for this type of devices, neither the existence of ureteral peristaltism. Thanks to subsequent metallic designs (Memokath, Uventa, Allium Medical URS-stent, Resonance), the current generation of ureteral metallic stents has improved the success rate in comparison to classical designs, accommodating to ureteral dynamics and improving the coating and alloys. Despite these advances, today, their application is limited to very selected patients due to the onset of undesirable effects still associated with theses stents, such as obstructive urothelial hyperplasia, encrustation or migration. The precise knowledge of the physiopathological mechanisms responsible for the cited adverse effects, together with the application of Bioengineering enabling the development of drug eluting metallic stents, biocoated stents, or new biodegradable metallic materials that mitigate or diminish their effects, may be the key to allow the development of the ideal metallic stent. | ||
710 |
_9220 _aServicio de Urología |
||
856 |
_uhttp://pc-h12o-es.m-hdoct.a17.csinet.es/pdf/pc/1/pc18001.pdf _ySolicitar documento |
||
942 |
_2ddc _cREV _n0 |