000 | nab a22 7a 4500 | ||
---|---|---|---|
999 |
_c17998 _d17998 |
||
003 | PC17998 | ||
005 | 20250616135531.0 | ||
008 | 250616b xxu||||| |||| 00| 0 eng d | ||
040 | _cH12O | ||
041 | _aeng | ||
100 |
_92616 _aLópez Muñoz, Francisco _eInstituto de Investigación i+12 |
||
245 | 0 | 0 |
_aMelatonin and Nitrones As Potential Therapeutic Agents for Stroke. _h[artículo] |
260 |
_bFrontiers in aging neuroscience, _c2016 |
||
300 | _a9:159. | ||
500 | _aFormato Vancouver: Romero A, Ramos E, Patiño P, Oset Gasque MJ, López Muñoz F, Marco Contelles J et al. Melatonin and Nitrones As Potential Therapeutic Agents for Stroke. Front Aging Neurosci. 2016 Nov 23;8:281. doi: 10.3389/fnagi.2016.00281. Erratum in: Front Aging Neurosci. 2017 May 29;9:159. | ||
501 | _aPMID: 27932976 PMC5120103 | ||
504 | _aContiene 102 referencias | ||
505 | _aCorrigendum: Melatonin and Nitrones As Potential Therapeutic Agents for Stroke. PMID: 28572769 | ||
520 | _aStroke is a disease of aging affecting millions of people worldwide, and recombinant tissue-type plasminogen activator (r-tPA) is the only treatment approved. However, r-tPA has a low therapeutic window and secondary effects which limit its beneficial outcome, urging thus the search for new more efficient therapies. Among them, neuroprotection based on melatonin or nitrones, as free radical traps, have arisen as drug candidates due to their strong antioxidant power. In this Perspective article, an update on the specific results of the melatonin and several new nitrones are presented. | ||
710 |
_9625 _aInstituto de Investigación imas12 |
||
856 |
_uhttps://pmc.ncbi.nlm.nih.gov/articles/PMC5120103/pdf/fnagi-08-00281.pdf _yAcceso libre |
||
942 |
_2ddc _cART _n0 |