000 | nab a22 7a 4500 | ||
---|---|---|---|
999 |
_c17976 _d17976 |
||
003 | PC17976 | ||
005 | 20250602122731.0 | ||
008 | 250602b xxu||||| |||| 00| 0 eng d | ||
040 | _cH12O | ||
041 | _aeng | ||
100 |
_92564 _aRiveiro Falkenbach, Erica _eInstituto de Investigación i+12 |
||
100 |
_91223 _aOrtiz Romero, Pablo Luis _eDermatología Médico-Quirúrgica y Venereología |
||
100 |
_91219 _aRodríguez Peralto, José Luis _eAnatomía Patológica |
||
245 | 0 | 0 |
_aLineage-specific roles of the cytoplasmic polyadenylation factor CPEB4 in the regulation of melanoma drivers. _h[artículo] |
260 |
_bNature communications, _c2016 |
||
300 | _a7:13418. | ||
500 | _aFormato Vancouver: Pérez Guijarro E, Karras P, Cifdaloz M, Martínez Herranz R, Cañón E, Graña O et al. Lineage-specific roles of the cytoplasmic polyadenylation factor CPEB4 in the regulation of melanoma drivers. Nat Commun. 2016 Nov 18;7:13418. | ||
501 | _aPMID: 27857118 PMC5120223 | ||
504 | _aContiene 70 referencias | ||
520 | _aNuclear 3'-end-polyadenylation is essential for the transport, stability and translation of virtually all eukaryotic mRNAs. Poly(A) tail extension can also occur in the cytoplasm, but the transcripts involved are incompletely understood, particularly in cancer. Here we identify a lineage-specific requirement of the cytoplasmic polyadenylation binding protein 4 (CPEB4) in malignant melanoma. CPEB4 is upregulated early in melanoma progression, as defined by computational and histological analyses. Melanoma cells are distinct from other tumour cell types in their dependency on CPEB4, not only to prevent mitotic aberrations, but to progress through G1/S cell cycle checkpoints. RNA immunoprecipitation, sequencing of bound transcripts and poly(A) length tests link the melanoma-specific functions of CPEB4 to signalling hubs specifically enriched in this disease. Essential in these CPEB4-controlled networks are the melanoma drivers MITF and RAB7A, a feature validated in clinical biopsies. These results provide new mechanistic links between cytoplasmic polyadenylation and lineage specification in melanoma. | ||
710 |
_9625 _aInstituto de Investigación imas12 |
||
710 |
_9145 _aServicio de Dermatología Médico-Quirúrgica y Venereología |
||
710 |
_9330 _aServicio de Anatomía Patológica |
||
856 |
_uhttps://pmc.ncbi.nlm.nih.gov/articles/PMC5120223/pdf/ncomms13418.pdf _yAcceso libre |
||
942 |
_2ddc _cART _n0 |