000 | nab a22 7a 4500 | ||
---|---|---|---|
999 |
_c17941 _d17941 |
||
003 | PC17941 | ||
005 | 20250407112103.0 | ||
008 | 250327b xxu||||| |||| 00| 0 eng d | ||
040 | _cH12O | ||
041 | _aspa | ||
100 |
_9876 _aAguado García, José María _eEnfermedades Infecciosas |
||
245 | 0 | 0 |
_aEnfermedades invasoras por hongos levaduriformes en el receptor de un trasplante de órgano sólido. _h[revisión] |
260 |
_bRevista iberoamericana de micología, _c2016 |
||
300 | _a33(3):152-9. | ||
500 | _aFormato Vancouver: Muñoz P, Aguado JM. Enfermedades invasoras por hongos levaduriformes en el receptor de un trasplante de órgano sólido. Rev Iberoam Micol. 2016 Jul-Sep;33(3):152-9. | ||
501 | _aPMID: 27142561 | ||
504 | _aContiene 51 referencias | ||
520 | _aInvasive yeast diseases are uncommon nowadays in solid organ transplant recipients. Invasive candidiasis (2%) usually presents during the first month after transplantation in patients with risk factors. Both common and transplant-specific risk factors have been identified, allowing very efficacious targeted prophylaxis strategies. The most common clinical presentations are fungaemia and local infections near the transplantation area. Cryptococcosis is usually a late infection. Its incidence remains stable and the specific risk factors have not been identified. When cryptococcosis is detected very early, transmission with the allograft should be considered. The most common clinical presentations include meningitis, pneumonia, and disseminated infection. Intracranial hypertension and immune reconstitution syndrome have to be considered. No therapeutic clinical trials have been conducted in solid organ transplant recipients, thus treatment recommendations are derived from data obtained from the general population. It is particularly important to consider the possibility of drug-drug interactions, mainly between azoles and calcineurin inhibitors. Both invasive candidiasis and cryptococcosis increase the mortality significantly in solid organ transplant recipients. | ||
710 |
_96 _aServicio de Medicina Interna |
||
856 |
_uhttp://pc-h12o-es.m-hdoct.a17.csinet.es/pdf/pc/1/pc17941.pdf _ySolicitar documento |
||
942 |
_2ddc _cREV _n0 |