| 000 | nab a22 7a 4500 | ||
|---|---|---|---|
| 999 |
_c17028 _d17028 |
||
| 003 | PC17028 | ||
| 005 | 20221024135251.0 | ||
| 008 | 221024b xxu||||| |||| 00| 0 eng d | ||
| 040 | _cH12O | ||
| 041 | _aeng | ||
| 100 |
_91463 _aMartín Ramos, María Luisa _eGenética |
||
| 245 | 0 | 0 |
_aFluorescence in situ hybridization of TP53 for the detection of chromosome 17 abnormalities in myelodysplastic syndromes. _h[artículo] |
| 260 |
_bLeukemia & lymphoma, _c2015 |
||
| 500 | _aFormato Vancouver: Sánchez Castro J, Marco Betés V, Gómez Arbonés X, García Cerecedo T, López R, Talavera E et al; Spanish Group for Mds Study (GESMD); Spanish Group for Clinical Cytogenetics (Gcecgh). Fluorescence in situ hybridization of TP53 for the detection of chromosome 17 abnormalities in myelodysplastic syndromes. Leuk Lymphoma. 2015;56(11):3183-8. | ||
| 501 | _aPMID: 25754580 | ||
| 504 | _aContiene 25 referencias | ||
| 520 | _aConventional G-banding cytogenetics (CC) detects chromosome 17 (chr17) abnormalities in 2% of patients with de novo myelodysplastic syndromes (MDS). We used CC and fluorescence in situ hybridization (FISH) (LSI p53/17p13.1) to assess deletion of 17p in 531 patients with de novo MDS from the Spanish Group of Hematological Cytogenetics. FISH detected - 17 or 17p abnormalities in 13 cases (2.6%) in whom no 17p abnormalities were revealed by CC: 0.9% of patients with a normal karyotype, 0% in non-informative cytogenetics, 50% of patients with a chr17 abnormality without loss of 17p and 4.7% of cases with an abnormal karyotype not involving chr17. Our results suggest that applying FISH of 17p13 to identify the number of copies of the TP53 gene could be beneficial in patients with a complex karyotype. We recommend using FISH of 17p13 in young patients with a normal karyotype or non-informative cytogenetics, and always in isolated del(17p). | ||
| 710 |
_91466 _aServicio de Genética |
||
| 856 |
_uhttp://pc-h12o-es.m-hdoct.a17.csinet.es/pdf/pc/1/pc17028.pdf _ySolicitar documento |
||
| 942 |
_2ddc _cART _n0 |
||