000 | 00802na a2200253 4500 | ||
---|---|---|---|
999 |
_c12907 _d12907 |
||
003 | PC12907 | ||
005 | 20200129123652.0 | ||
008 | 130622s2014 xxx||||| |||| 00| 0 eng d | ||
040 | _cH12O | ||
041 | _aeng | ||
100 |
_aMoreno González, Enrique _9510 _eCirugía General y del Aparato Digestivo |
||
100 |
_aIbarrola de Andrés, Carolina _9327 _eAnatomía Patológica |
||
245 | 0 | 0 |
_aMelatonin Treatment Protects Liver of Zucker Rats After Ischemia/Reperfusion by Diminishing Oxidative Stress and Apoptosis _h[artículo] |
260 |
_bEuropean journal of pharmacology, _c2013 |
||
300 | _a701(1-3):185-93. | ||
500 | _aFormato Vancouver: Kireev R, Bitoun S, Cuesta S, Tejerina A, Ibarrola C, Moreno E et al. Melatonin treatment protects liver of Zucker rats after ischemia/reperfusion by diminishing oxidative stress and apoptosis. Eur J Pharmacol. 2013 Feb 15;701(1-3):185-93. | ||
501 | _aPMID: 23220161 | ||
504 | _aContiene 65 referencias | ||
520 | _aFatty livers occur in up to 20% of potential liver donors and increase cellular injury during the ischemia/reperfusion phase, so any intervention that could enable a better outcome of grafts for liver transplantation would be very useful. The effect of melatonin on liver ischemia/reperfusion injury in a rat model of obesity and hepatic steatosis has been investigated. Forty fa/fa Zucker rats were divided in 4 groups. 3 groups were subjected to 35 min of warm hepatic ischemia and 36 h of reperfusion. One experimental group remained untreated and 2 were given 10mg/kg melatonin intraperitoneally or orally. Another group was sham-operated. Plasma ALT, AST and hepatic content of ATP, MDA, hydroxyalkenals, NOx metabolites, antioxidant enzyme activity, caspase-9 and DNA fragmentation were determined in the liver. The expression of iNOS, eNOS, Bcl2, Bax, Bad and AIF were determined by RT-PCR Melatonin was effective at decreasing liver injury by both ways as assessed by liver transaminases, markers of apoptosis, of oxidative stress and improved liver ATP content. Melatonin administration decreased the activities or levels of most of the parameters measured in a beneficial way, and our study identified also some of the mechanisms of protection. We conclude that administration of melatonin improved liver function, as well as markers of pro/antioxidant status and apoptosis following ischemia/reperfusion in obese rats with fatty liver. These data suggest that this substance could improve outcome in patients undergoing liver transplantation who receive a fatty liver implant and suggest the need of clinical trials with it in liver transplantation. | ||
710 |
_9271 _aServicio de Cirugía General y del Aparato Digestivo |
||
710 |
_9330 _aServicio de Anatomía Patológica |
||
856 |
_uhttp://pc-h12o-es.m-hdoct.a17.csinet.es/pdf/pc/1/pc12907.pdf _ySolicitar documento |
||
942 |
_n0 _2ddc _cART |